Nasdaq 100 akcie
Nasdaq 100: Najlepšie a najhoršie akcie
Nasdaq 100: Najlepšie akcie dňa
641b125464be37_30985316
index
desc
4
5
sd,hd,ci
|
1
1
0
0
10
1
7
change_1d
1
sk
//cdn.datatables.net/plug-ins/1.10.20/i18n/Slovak.json
1D žiadna akcia nemá v tomto časovom rámci pozitívnu výkonnosť
1D žiadna akcia nemá v tomto časovom rámci zápornú výkonnosť
Meno spoločnosti | Posledná obchodná cena | Deň | Deň | Čas | Denné minimum | Denné maximum | 3 mesiace | 6 mesiacov | Rok | Kúpiť | Predať | Analýzy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
Apple | Apple | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | ||||||
Adobe | Adobe | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Autodesk | Autodesk | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Align | Align | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Applied Materials | Applied Materials | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
AMD | AMD | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Amgen | Amgen | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Amazon | Amazon | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | ||||||
Activision Blizzard | Activision Blizzard | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Baidu | Baidu | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Biogen | Biogen | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Cerner | Cerner | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Costco Wholesale | Costco Wholesale | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Cisco Systems | Cisco Systems | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Citrix | Citrix | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Dollar Tree | Dollar Tree | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Electronic Arts | Electronic Arts | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
eBay | eBay | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Meta Platforms | Meta Platforms | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | ||||||
Gilead | Gilead | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Alphabet | Alphabet | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Alphabet A | Alphabet A | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | ||||||
Intel | Intel | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Intuit | Intuit | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Intuitive Surgical | Intuitive Surgical | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Lululemon Athletica | Lululemon Athletica | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Monster Beverage | Monster Beverage | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Microsoft | Microsoft | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | ||||||
Micron Technology | Micron Technology | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Netflix | Netflix | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | ||||||
NVIDIA | NVIDIA | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
NXP | NXP | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Booking Holdings | Booking Holdings | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
PepsiCo | PepsiCo | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Qualcomm | Qualcomm | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Starbucks | Starbucks | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Skyworks | Skyworks | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Tesla | Tesla | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | ||||||
Take-Two | Take-Two | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Texas Instruments | Texas Instruments | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Vertex Pharma | Vertex Pharma | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Western Digital | Western Digital | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Check Point Software Technologies | Check Point Software Technologies | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Broadcom | Broadcom | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Alexion Pharmaceuticals | Alexion Pharmaceuticals | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Analog Devices | Analog Devices | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Automatic Data Processing | Automatic Data Processing | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Biomarin Pharmaceutical | Biomarin Pharmaceutical | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
CSX | CSX | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Cognizant Technology Solutions | Cognizant Technology Solutions | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Comcast | Comcast | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Trip.com | Trip.com | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Expedia | Expedia | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Fastenal | Fastenal | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Fiserv | Fiserv | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Illumina | Illumina | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Incyte | Incyte | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
The Kraft Heinz | The Kraft Heinz | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Lam Research | Lam Research | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Marriott International | Marriott International | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Maxim Integrated Products | Maxim Integrated Products | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Mondelez | Mondelez | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Netease | Netease | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
O Reilly Automotive | O Reilly Automotive | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Paccar | Paccar | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Paychex | Paychex | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
PayPal | PayPal | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Regeneron Pharmaceuticals | Regeneron Pharmaceuticals | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Ross Stores | Ross Stores | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Sirius XM | Sirius XM | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
T-Mobile US | T-Mobile US | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Fox Class A | Fox Class A | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Fox Class B | Fox Class B | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Ulta Salon Cosmetics & Fragrance | Ulta Salon Cosmetics & Fragrance | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Verisk Analytic CL A | Verisk Analytic CL A | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Walgreens Boots Alliance | Walgreens Boots Alliance | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Xilinx | Xilinx | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Charter Communication – A | Charter Communication – A | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Cintas Corp. | Cintas Corp. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
KLA-Tencor Corp. | KLA-Tencor Corp. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Liberty Global – C | Liberty Global – C | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Liberty Global – A | Liberty Global – A | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Microchip Technology Inc. | Microchip Technology Inc. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Exelon | Exelon | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Synopsys | Synopsys | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
VeriSign | VeriSign | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Xcel Energy | Xcel Energy | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Splunk | Splunk | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
ASML Holding NV-NY | ASML Holding NV-NY | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Cadence Design Systems | Cadence Design Systems | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
IDEXX Laboratories | IDEXX Laboratories | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
MercadoLibre | MercadoLibre | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Workday | Workday | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Docusign | Docusign | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Moderna | Moderna | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Zoom Video Communications | Zoom Video Communications | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
CDW | CDW | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Seagen | Seagen | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Pinduoduo | Pinduoduo | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
DexCom | DexCom | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Copart | Copart | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Ansys | Ansys | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — |
Nasdaq 100: Najhoršie akcie dňa
641b1254c91fc5_34662096
index
desc
4
5
sd,hd,ci
|
1
1
0
0
10
1
7
change_1d
0
Meno spoločnosti | Posledná obchodná cena | Deň | Deň | Čas | Denné minimum | Denné maximum | 3 mesiace | 6 mesiacov | Rok | Kúpiť | Predať | Analýzy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
— | .. | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 |
Apple | Apple | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | ||||||
Adobe | Adobe | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Autodesk | Autodesk | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Align | Align | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Applied Materials | Applied Materials | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
AMD | AMD | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Amgen | Amgen | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Amazon | Amazon | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | ||||||
Activision Blizzard | Activision Blizzard | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Baidu | Baidu | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Biogen | Biogen | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Cerner | Cerner | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Costco Wholesale | Costco Wholesale | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Cisco Systems | Cisco Systems | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Citrix | Citrix | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Dollar Tree | Dollar Tree | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
Electronic Arts | Electronic Arts | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
eBay | eBay | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | 0,00 | — | |||||
